All Hypixel guilds

Find a guild

By guild name or tag, or by a member's username.

Hypixel guild

Level 253

New Zealand [NZ]

Join our Discord: https://discord.gg/A5PcWV9e6j

Invite only Listed in the guild finder Updated 7 days ago
Plays
  • Bed Wars
  • SkyBlock
  • Build Battle
  • Wool Games
  • TNT Games
  • UHC
  • Blitz SG
  • Cops and Crims
  • Prairie_chicken
  • Kizing
  • RubbleMinor
  • kylamin
  • Zypi_
  • Sxtie
  • parolys
  • MrSnowySpider
+101 more
Level
253.19
737.6M total GEXP
Members
109
GEXP this week
361.8K
361,759
Created
Apr 2019
7 years ago

Members

109 members

  1. 1 Prairie_chicken Guild Master 0 734 quests
  2. 2 Siref Moa[MOA] 1,287 81 quests
  3. 3 Megakin Moa[MOA] 0 26 quests
  4. 4 ffxvi Ruru[RURU] 0 555 quests
  5. 5 [MVP+] QUITGLAZING Ruru[RURU] 0 2,003 quests
  6. 6 Simply_Eli Ruru[RURU] 0 0 quests
  7. 7 Mattxew Ruru[RURU] 0 92 quests
  8. 8 Kizing Kea[KEA] 114,454 2,782 quests
  9. 9 altsu67 Kea[KEA] 1,542 173 quests
  10. 10 kerost Kea[KEA] 979 33 quests
  11. 11 Imustbemad Kea[KEA] 493 46 quests
  12. 12 oScarlet Kea[KEA] 248 2,073 quests
  13. 13 MilanBuster Kea[KEA] 85 19 quests
  14. 14 Basilpig Kea[KEA] 0 5,457 quests
  15. 15 AStrongGuy Kea[KEA] 0 149 quests
  16. 16 Thegammer69 Kea[KEA] 0 1,153 quests
  17. 17 egoms Kea[KEA] 0 560 quests
  18. 18 Tdogdavey Kea[KEA] 0 57 quests
  19. 19 MeMoBruh Kea[KEA] 0 797 quests
  20. 20 clubmoss Kea[KEA] 0 475 quests
  21. 21 Feel65 Kea[KEA] 0 119 quests
  22. 22 GuildsDungeon Kea[KEA] 0 83 quests
  23. 23 Plaib Kea[KEA] 0 2,090 quests
  24. 24 kiwi_monarch Kea[KEA] 0 745 quests
  25. 25 rpven Kea[KEA] 0 1,072 quests
  26. 26 YupDefinitelyMe Kea[KEA] 0 22 quests
  27. 27 CodeOfReason Kea[KEA] 0 13 quests
  28. 28 Jisc_ Kea[KEA] 0 646 quests
  29. 29 snc_ Kea[KEA] 0 1,184 quests
  30. 30 egom Kea[KEA] 0 51 quests
  31. 31 parolys Tui[TUI] 9,802 377 quests
  32. 32 zero_sense Tui[TUI] 3,084 978 quests
  33. 33 Aiwisruthrem Tui[TUI] 503 246 quests
  34. 34 maeglo Tui[TUI] 0 1,771 quests
  35. 35 RLNZZ Tui[TUI] 0 2,038 quests
  36. 36 Ikoria Tui[TUI] 0 2,898 quests
  37. 37 deafcapybara Tui[TUI] 0 2,710 quests
  38. 38 SilyBilyLilWilly Tui[TUI] 0 108 quests
  39. 39 BingusCEO Tui[TUI] 0 16 quests
  40. 40 vFoltzen Tui[TUI] 0 11 quests
  41. 41 RubbleMinor Kiwi[KIWI] 110,172 77 quests
  42. 42 [MVP+] kylamin Kiwi[KIWI] 90,128 5,110 quests
  43. 43 Zypi_ Kiwi[KIWI] 12,663 425 quests
  44. 44 Sxtie Kiwi[KIWI] 11,702 79 quests
  45. 45 MrSnowySpider Kiwi[KIWI] 3,680 56 quests
  46. 46 MrFoodles Kiwi[KIWI] 831 34 quests
  47. 47 mctiu Kiwi[KIWI] 106 113 quests
  48. 48 WifiToggled Kiwi[KIWI] 0 317 quests
  49. 49 smallsquirrel_tw Kiwi[KIWI] 0 520 quests
  50. 50 dvsz Kiwi[KIWI] 0 19 quests
  51. 51 YAYDEN_YEN Kiwi[KIWI] 0 116 quests
  52. 52 agdhhf Kiwi[KIWI] 0 21 quests
  53. 53 oCatnip Kiwi[KIWI] 0 182 quests
  54. 54 _Trixzy Kiwi[KIWI] 0 268 quests
  55. 55 KoreanMissiles Kiwi[KIWI] 0 841 quests
  56. 56 wherent Kiwi[KIWI] 0 92 quests
  57. 57 [VIP+] Pokemon_gamer Kiwi[KIWI] 0 4 quests
  58. 58 polar4079_ Kiwi[KIWI] 0 302 quests
  59. 59 ilyidk Kiwi[KIWI] 0 266 quests
  60. 60 KKULZEN Kiwi[KIWI] 0 258 quests
  61. 61 ThmxL Kiwi[KIWI] 0 72 quests
  62. 62 Millli3 Kiwi[KIWI] 0 379 quests
  63. 63 MenFarmer Kiwi[KIWI] 0 29 quests
  64. 64 blooper1017 Kiwi[KIWI] 0 3 quests
  65. 65 DiamondKoala18 Kiwi[KIWI] 0 28 quests
  66. 66 Shacker95 Kiwi[KIWI] 0 16 quests
  67. 67 ryshh_ Kiwi[KIWI] 0 109 quests
  68. 68 x________ Kiwi[KIWI] 0 11 quests
  69. 69 Matmat6351 Kiwi[KIWI] 0 34 quests
  70. 70 DarkHamster21 Kiwi[KIWI] 0 0 quests
  71. 71 Br3ntD Kiwi[KIWI] 0 27 quests
  72. 72 electrics Kiwi[KIWI] 0 30 quests
  73. 73 Barious13 Kiwi[KIWI] 0 1,360 quests
  74. 74 ObinoSoldier Kiwi[KIWI] 0 0 quests
  75. 75 Chimmkeny Kiwi[KIWI] 0 46 quests
  76. 76 OhTotally Kiwi[KIWI] 0 178 quests
  77. 77 Trabu Kiwi[KIWI] 0 194 quests
  78. 78 ClassicGamer878 Kiwi[KIWI] 0 54 quests
  79. 79 _Rqle Kiwi[KIWI] 0 49 quests
  80. 80 ImUnco Kiwi[KIWI] 0 3 quests
  81. 81 TerryPlays12 Kiwi[KIWI] 0 0 quests
  82. 82 SgtParzival Kiwi[KIWI] 0 0 quests
  83. 83 GrandBuster Kiwi[KIWI] 0 185 quests
  84. 84 Lazaxsasuke17 Kiwi[KIWI] 0 28 quests
  85. 85 DamnedPorno Kiwi[KIWI] 0 60 quests
  86. 86 DwarfGamer67 Kiwi[KIWI] 0 3 quests
  87. 87 aeulo Kiwi[KIWI] 0 0 quests
  88. 88 RemUnruly_ Kiwi[KIWI] 0 3 quests
  89. 89 slatts9 Kiwi[KIWI] 0 1 quest
  90. 90 FFFDRS Kiwi[KIWI] 0 78 quests
  91. 91 pooch0609 Kiwi[KIWI] 0 0 quests
  92. 92 Hurina Kiwi[KIWI] 0 0 quests
  93. 93 cubed7251 Kiwi[KIWI] 0 1 quest
  94. 94 sSpiky Kiwi[KIWI] 0 0 quests
  95. 95 Migals Kiwi[KIWI] 0 237 quests
  96. 96 chxtz Kiwi[KIWI] 0 29 quests
  97. 97 Godly_Bed Kiwi[KIWI] 0 49 quests
  98. 98 Ericpsp Kiwi[KIWI] 0 34 quests
  99. 99 Internals Kiwi[KIWI] 0 273 quests
  100. 100 mirth_fool Kiwi[KIWI] 0 1 quest
  101. 101 HeslopDawg Kiwi[KIWI] 0 2 quests
  102. 102 Markmillo Kiwi[KIWI] 0 0 quests
  103. 103 somuchStardust Kiwi[KIWI] 0 464 quests
  104. 104 Solemnander Kiwi[KIWI] 0 1 quest
  105. 105 punishxy Kiwi[KIWI] 0 322 quests
  106. 106 Fiday_ Kiwi[KIWI] 0 106 quests
  107. 107 justz_spr Kiwi[KIWI] 0 0 quests
  108. 108 Lix_29 Kiwi[KIWI] 0 9 quests
  109. 109 FlashyData40887 Kiwi[KIWI] 0 1 quest

Guild experience

Last seven days, every member

361,759
Friday, November 635,530
Saturday, November 763,220
Sunday, November 837,617
Monday, November 960,971
Tuesday, November 1064,792
Wednesday, November 1144,371
Thursday, November 1255,258

Achievements

The guild's best day

  • Experience Kings 323,087
    Most GEXP in one day Tier 7/7

    Top tier reached

  • Winners 737
    Most games won in one day Tier 5/5

    Top tier reached

  • Online Players 47
    Most members online at once Tier 4/7

    Next tier at 50

Top games

Where the guild earned its experience

  • Prototype 660.6M
  • Bed Wars 441.7M
  • SkyWars 67.4M
  • Duels 33.1M
  • Arcade 17.6M
  • Housing 16.5M
  • Murder Mystery 14.9M
  • UHC 9.2M
  • Build Battle 8.9M
  • TNT Games 6M
  • The Pit 3.2M
  • Blitz SG 3.2M
  • Mega Walls 2.4M
  • Cops and Crims 1.3M
  • Wool Games 1M
  • VampireZ 807.7K
  • Walls 680K
  • Smash Heroes 564.6K
  • Quakecraft 294.9K
  • Turbo Kart Racers 215.2K
  • Warlords 200.5K
  • Paintball 176.8K
  • Arena Brawl 17.3K
  • Speed UHC 9.9K

Preferred games

  • Bed Wars
  • SkyWars
  • Murder Mystery
  • Duels
  • Speed UHC
  • SkyBlock
  • Build Battle
  • The Pit
  • Prototype
  • Wool Games
  • Arcade
  • TNT Games
  • SMP
  • Housing
  • Classic Games
  • UHC
  • Blitz SG
  • Warlords
  • Smash Heroes
  • Mega Walls
  • Cops and Crims

Ranks

Highest first

  • Moa [MOA]
  • Ruru [RURU]
  • Kea [KEA]
  • Tui [TUI]
  • Kiwi [KIWI]

Not affiliated with or endorsed by Hypixel.