All Hypixel guilds

Find a guild

By guild name or tag, or by a member's username.

Hypixel guild

Level 311

Sovereignty [✧REIGN✧]

Bonejaw deer Reader! Rules of Guild- 1) No discuss thing language 2) Always urn 100 purse ant of the weakly reqs 3) Please be nice, we r all fallow human beans :)

Open to join Listed in the guild finder Legacy rank #1,404 Updated 10 days ago
Plays
  • Bed Wars
  • SkyBlock
  • Desmond9566
  • Bxrel
  • andrazg
  • konaonadosage
  • mrwrr
  • ArdaTK28
  • Kayachlata
  • Bremminglar
+117 more
Level
311.08
911.3M total GEXP
Members
125
GEXP this week
3.5M
3,521,819
Created
Mar 2017
9 years ago

Members

125 members

  1. 1 Desmond9566 Guild Master 0 3,303 quests
  2. 2 Vexcorp Sove Fan Club[V] 60,372 1,257 quests
  3. 3 MSLKW Sove Fan Club[V] 22,237 5,351 quests
  4. 4 Woofle Sove Fan Club[V] 0 1,365 quests
  5. 5 SoveBot Sove Fan Club[V] 0 0 quests
  6. 6 thqughtt Sove Fan Club[V] 0 220 quests
  7. 7 uMeow4me Sove Fan Club[V] 0 1,309 quests
  8. 8 Despotism Sove Fan Club[V] 0 0 quests
  9. 9 Bremminglar Top Legend Bois[IV] 175,742 2,700 quests
  10. 10 demonmellow Top Legend Bois[IV] 49,858 0 quests
  11. 11 yellowkronos Top Legend Bois[IV] 28,598 5,803 quests
  12. 12 WaffleEZXD Top Legend Bois[IV] 15,129 2,042 quests
  13. 13 StoneV Top Legend Bois[IV] 0 3,160 quests
  14. 14 andrazg Real Good boys[III] 314,168 728 quests
  15. 15 oItzPolar Real Good boys[III] 75,483 3,660 quests
  16. 16 Just_Alaska Real Good boys[III] 49,365 1,682 quests
  17. 17 PackageList Real Good boys[III] 41,410 2,989 quests
  18. 18 GeneralNico Real Good boys[III] 26,667 4 quests
  19. 19 Loopite Real Good boys[III] 22,512 2,292 quests
  20. 20 qk47 Real Good boys[III] 13,198 1,245 quests
  21. 21 Not_MawCow Real Good boys[III] 9,494 6 quests
  22. 22 IHateThemAll Real Good boys[III] 4,353 3,196 quests
  23. 23 Rocky_Balboa_ Real Good boys[III] 1,570 249 quests
  24. 24 seyua Real Good boys[III] 0 2,734 quests
  25. 25 NotKavy Real Good boys[III] 0 1,265 quests
  26. 26 leftcps Real Good boys[III] 0 236 quests
  27. 27 SBRNG Real Good boys[III] 0 18 quests
  28. 28 iDatemen Real Good boys[III] 0 514 quests
  29. 29 AlexGolazo Real Good boys[III] 0 1,807 quests
  30. 30 17wlr Real Good boys[III] 0 3,739 quests
  31. 31 DoneDunee Real Good boys[III] 0 1,434 quests
  32. 32 [MVP+] Safhy Real Good boys[III] 0 108 quests
  33. 33 oksw Real Good boys[III] 0 142 quests
  34. 34 tnku Real Good boys[III] 0 12 quests
  35. 35 _meer Real Good boys[III] 0 24 quests
  36. 36 Bxrel Good Boiks[II] 364,435 4 quests
  37. 37 Benos777 Good Boiks[II] 96,947 4,569 quests
  38. 38 TheFreshKill Good Boiks[II] 63,882 2,492 quests
  39. 39 WaitedVortex Good Boiks[II] 36,557 922 quests
  40. 40 ChocoJade Good Boiks[II] 34,768 1,315 quests
  41. 41 VirtueOfHumility Good Boiks[II] 29,065 104 quests
  42. 42 iTzCalo Good Boiks[II] 25,790 0 quests
  43. 43 Lunarluz Good Boiks[II] 2,780 794 quests
  44. 44 TechnoBear2214 Good Boiks[II] 2,501 1 quest
  45. 45 oEnderman_ Good Boiks[II] 2,463 178 quests
  46. 46 oKixon Good Boiks[II] 0 667 quests
  47. 47 Articulary Good Boiks[II] 0 4,981 quests
  48. 48 CustomNick Good Boiks[II] 0 1,249 quests
  49. 49 ck27 Good Boiks[II] 0 469 quests
  50. 50 wormsurfer Good Boiks[II] 0 768 quests
  51. 51 barinagirlie Good Boiks[II] 0 717 quests
  52. 52 xlauren Good Boiks[II] 0 281 quests
  53. 53 AngelCaveGTI Good Boiks[II] 0 205 quests
  54. 54 Subtend Good Boiks[II] 0 345 quests
  55. 55 rankedmap Good Boiks[II] 0 55 quests
  56. 56 konaonadosage Boye[I] 243,708 455 quests
  57. 57 mrwrr Boye[I] 240,268 606 quests
  58. 58 ArdaTK28 Boye[I] 235,427 5 quests
  59. 59 Kayachlata Boye[I] 223,872 0 quests
  60. 60 Hohenwulsch Boye[I] 154,471 398 quests
  61. 61 Banana_Bananaz Boye[I] 113,157 318 quests
  62. 62 HTN_123 Boye[I] 91,934 404 quests
  63. 63 SinjinVanCleef Boye[I] 86,104 102 quests
  64. 64 _iRed Boye[I] 83,517 137 quests
  65. 65 NisamKreativan Boye[I] 59,636 8 quests
  66. 66 kuma_1125 Boye[I] 46,113 376 quests
  67. 67 fwdoom Boye[I] 44,952 22 quests
  68. 68 elivae Boye[I] 36,923 228 quests
  69. 69 TyriCheddar Boye[I] 35,340 403 quests
  70. 70 SCHZUL Boye[I] 31,777 334 quests
  71. 71 BlblblaG Boye[I] 27,564 400 quests
  72. 72 meow_cats_meow Boye[I] 25,381 213 quests
  73. 73 shinygirder Boye[I] 25,103 55 quests
  74. 74 Izc0 Boye[I] 23,331 40 quests
  75. 75 Sk1ll_Aura Boye[I] 20,005 338 quests
  76. 76 ___bubblegum___ Boye[I] 19,191 103 quests
  77. 77 oAtlqntis Boye[I] 11,940 255 quests
  78. 78 GoonerKonain Boye[I] 11,878 42 quests
  79. 79 MakyFishhy Boye[I] 11,362 21 quests
  80. 80 speedflaws Boye[I] 9,936 665 quests
  81. 81 Ninja616 Boye[I] 9,236 17 quests
  82. 82 suqersanikk3 Boye[I] 8,739 727 quests
  83. 83 Keddah Boye[I] 8,270 25 quests
  84. 84 JakJor Boye[I] 3,477 127 quests
  85. 85 PlayHypixel Boye[I] 2,755 0 quests
  86. 86 Rxspcts Boye[I] 2,726 0 quests
  87. 87 urstepmoma Boye[I] 2,496 350 quests
  88. 88 Lineaf Boye[I] 849 99 quests
  89. 89 ___Death_ Boye[I] 644 352 quests
  90. 90 3ool Boye[I] 393 112 quests
  91. 91 maybenot224 Boye[I] 0 27 quests
  92. 92 CanthalTilt Boye[I] 0 450 quests
  93. 93 doubleclikz Boye[I] 0 342 quests
  94. 94 TamTamx Boye[I] 0 66 quests
  95. 95 MrSammy Boye[I] 0 6 quests
  96. 96 _xGolden Boye[I] 0 34 quests
  97. 97 1847Star Boye[I] 0 0 quests
  98. 98 Fludge Boye[I] 0 495 quests
  99. 99 AduAngChin Boye[I] 0 195 quests
  100. 100 Evoxen Boye[I] 0 46 quests
  101. 101 CassieCockroach Boye[I] 0 6 quests
  102. 102 Stumpjumper_ Boye[I] 0 12 quests
  103. 103 Craigiepie Boye[I] 0 4 quests
  104. 104 uwuKnuckles Boye[I] 0 134 quests
  105. 105 oZenon Boye[I] 0 133 quests
  106. 106 Q_352 Boye[I] 0 90 quests
  107. 107 Maffe_le_train Boye[I] 0 0 quests
  108. 108 ovalbed Boye[I] 0 18 quests
  109. 109 lokvyr Boye[I] 0 34 quests
  110. 110 breknhgf Boye[I] 0 132 quests
  111. 111 Tmasser Boye[I] 0 12 quests
  112. 112 GlubGlub_ Boye[I] 0 0 quests
  113. 113 Mr_M3r8 Boye[I] 0 105 quests
  114. 114 NUMBTHESTEVE Boye[I] 0 238 quests
  115. 115 Seiunski Boye[I] 0 0 quests
  116. 116 Itz0llie Boye[I] 0 0 quests
  117. 117 Digitalise Boye[I] 0 0 quests
  118. 118 JulianZQ Boye[I] 0 173 quests
  119. 119 _Zrumb Boye[I] 0 36 quests
  120. 120 samiloveN25 Boye[I] 0 0 quests
  121. 121 zsdm Boye[I] 0 23 quests
  122. 122 NotCats Boye[I] 0 3 quests
  123. 123 Vviile Boye[I] 0 141 quests
  124. 124 devons_princess Boye[I] 0 0 quests
  125. 125 Bilal59322 Boye[I] 0 0 quests

Guild experience

Last seven days, every member

3,521,819
Monday, October 26508,501
Tuesday, October 27529,331
Wednesday, October 28425,519
Thursday, October 29611,881
Friday, October 30535,125
Saturday, October 31475,056
Sunday, November 1436,406

Achievements

The guild's best day

  • Experience Kings 352,749
    Most GEXP in one day Tier 7/7

    Top tier reached

  • Winners 1,689
    Most games won in one day Tier 5/5

    Top tier reached

  • Online Players 45
    Most members online at once Tier 4/7

    Next tier at 50

Top games

Where the guild earned its experience

  • Bed Wars 1.8B
  • Prototype 770M
  • Duels 111M
  • SkyWars 104.3M
  • Housing 59.7M
  • Build Battle 48.6M
  • Arcade 43.3M
  • Murder Mystery 18.3M
  • TNT Games 14.4M
  • UHC 9.6M
  • Blitz SG 4.9M
  • The Pit 4.9M
  • VampireZ 4.8M
  • Wool Games 2.8M
  • Cops and Crims 1.7M
  • Mega Walls 1.5M
  • Walls 1.4M
  • Quakecraft 699.4K
  • Turbo Kart Racers 698K
  • Smash Heroes 390.6K
  • Paintball 254.6K
  • Warlords 225.9K
  • Arena Brawl 87K
  • Speed UHC 664

Preferred games

  • SkyWars
  • Bed Wars
  • SkyBlock
  • Duels

Ranks

Highest first

  • Sove Fan Club [V]
  • Top Legend Bois [IV]
  • Real Good boys [III]
  • Good Boiks [II]
  • Boye [I]

Not affiliated with or endorsed by Hypixel.