Side by side
marks the leader in each row
| Server | ||
|---|---|---|
| IP | anarchia.gg | gridsmp.com |
| Players online | 16,754 / 16,754 (best) | 16,507 / 50,000 |
| Uptime | 98.42% | 98.93% (best) |
| Upvotes this month | 0 | 0 |
| Upvotes all-time | 7 (best) | 2 |
| Views this month | 7 | 11 (best) |
| Views all-time | 1,975 (best) | 279 |
| Rating | No reviews yet | No reviews yet |
| Version | 1.19.3 – 26.3 | 1.10, 1.21, 26.3 |
| Game modes | ||
| Country | France Levallois-Perret | Singapore |
| Listed since | Feb 2024 | Dec 2025 |
You can add 2 more.
Players online over time
Average player count per interval, the last 7 days
- Anarchia (solid line)
- GridSMP (dashed line)
Loading player history